Loading the latest forecast…
Loading the latest forecast…
Tue, 17 Nov 2026 · forecast 1 day ahead
All hours in Germany-Luxembourg local time (CET).
| Hour (local) | Forecast €/MWh | Actual €/MWh | Yesterday’s actual |
|---|---|---|---|
| 00:00 | 167.2 | 208.6 | 135.6 |
| 01:00 | 170.1 | 208.7 | 125.0 |
| 02:00 | 163.8 | 204.2 | 119.8 |
| 03:00 | 167.3 | 197.0 | 114.1 |
| 04:00 | 177.0 | 196.9 | 115.6 |
| 05:00 | 190.3 | 204.0 | 129.7 |
| 06:00 | 247.8 | 237.3 | 174.4 |
| 07:00 | 290.4 | 254.6 | 214.2 |
| 08:00 | 300.6 | 263.6 | 225.9 |
| 09:00 | 243.2 | 260.4 | 220.5 |
| 10:00 | 217.1 | 249.5 | 210.3 |
| 11:00 | 208.4 | 227.0 | 201.3 |
| 12:00 | 194.3 | 214.3 | 194.7 |
| 13:00 | 187.3 | 206.0 | 186.9 |
| 14:00 | 194.2 | 199.6 | 200.1 |
| 15:00 | 204.2 | 197.5 | 210.9 |
| 16:00 | 224.5 | 208.7 | 231.2 |
| 17:00 | 239.0 | 227.5 | 256.8 |
| 18:00 | 244.0 | 215.2 | 268.3 |
| 19:00 | 227.1 | 202.3 | 266.6 |
| 20:00cheapest 4h | 198.4 | 200.3 | 235.8 |
| 21:00cheapest 4h | 167.0 | 183.6 | 215.1 |
| 22:00cheapest 4h | 138.5 | 168.7 | 211.6 |
| 23:00cheapest 4h | 121.0 | 142.6 | 203.3 |
published livePredicted at 11:09 CET on 16 Nov. The day-ahead auction cleared 12:00 CET, results published around 13:00.
The grid operator's day-ahead forecast: demand, and the wind and solar that meets part of it. What is left over has to come from gas, hydro and other dispatchable plants. That gap is the largest physical input to the day-ahead model for Germany-Luxembourg.
Context only. The day-ahead model uses no weather features; it reads the grid operator's wind and solar forecast above instead.
MAE is the average hourly miss in EUR/MWh. Naive repeats the same hour last week. Improvement is how much smaller our miss is. The figures above score the model serving now on its own days; the chart keeps every day, with earlier models' days faded.
Share of the trained model's normalized feature importance, grouped by concept, at each horizon. More on the features.